Martha Louise Appel is a licensed real estate broker in the city of Scottsdale, Arizona. Martha Louise Appel has real estate license number BR018832000 which was issued by Arizona Real Estate Department on 8/5/1998. The current status of license is Active and it is valid till 8/31/2020. The official address of Martha Louise Appel is 10446 N. 74th Street, Suite 101, Scottsdale, Arizona, 85258 and the contact number is (480) 481-8400.
Martha Louise Appel (License No. BR018832000) is an employee of Coldwell Banker Residential Brokerage, a Limited Liability (license number LC627335000) and is working as Designated Broker. Martha Louise Appel has a license type of Real Estate Broker which allows a real estate professional to perform services such as selling, buying, renting, auctioning, advertising of real estate properties for compensation commonly in the form of commission. Licensed real estate professionals / entities are also commonly referred to as real estate agents or Realtors.
Legal Name | Martha Louise Appel |
---|---|
License Number | BR018832000 |
Credentials | Real Estate Broker |
Complete Address | 10446 N. 74th Street, Suite 101, Scottsdale, Arizona 85258 |
County Name | Maricopa County |
Phone Number | (480) 481-8400 |
Fax Number | (480) 481-8409 |
License Number | BR018832000 |
---|---|
License Type | Real Estate Broker |
License Status | Active |
License Issue Date | 8/5/1998 |
Latest Renewed Date | 9/18/2019 |
License Expiry Date | 8/31/2020 |
Martha Louise Appel is employed by Coldwell Banker Residential Brokerage which is a Limited Liability and Martha Louise Appel is employed as Designated Broker.
Employer Legal Name | Nrt Arizona Llc |
---|---|
Employer DBA Name | Coldwell Banker Residential Brokerage |
Employer Type | Limited Liability |
Employed As | Designated Broker |
Employer License Number | LC627335000 |
Employer Contact Number | (480) 481-8400 |
Martha Louise Appel is a designated broker for 27 real estate entities.
Real Estate Entity | License Number | Entity Type | License Expiry Date |
---|---|---|---|
Coldwell Banker Residential Brokerage | LC627335000 | Limited Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335001 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335002 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335004 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335006 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335007 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335009 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335010 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335011 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335012 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335014 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335015 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335017 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335018 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335019 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335023 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335024 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335027 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335028 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335029 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335031 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335032 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335033 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335034 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335035 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335036 | Branch, Liability | 8/31/2020 |
Coldwell Banker Residential Brokerage | LC627335037 | Branch, Liability | 8/31/2020 |
As per our records, there are 4 co-workers who are currently working with Martha Louise Appel at Coldwell Banker Residential Brokerage.
Name | Credentials | License Number |
---|---|---|
Gary L Brown | Broker | BR005039000 |
Martha Louise Appel | Broker | BR018832000 |
Debra Williams | Broker | BR554790000 |
Monica Sparrow Cunningham | Broker | BR577508000 |
Marc A Krebs | Broker | BR638385000 |