CBRE, Inc. is a licensed real estate corporation in the city of Los Angeles, California. CBRE, Inc. has real estate license number 00409987 which was issued by California Real Estate Department on 10 August, 2019. The current status of license is Licensed (Active) and it is valid till 09 August, 2023. The official mailing address of CBRE, Inc. is 400 S Hope Street, 25th Floor, Los Angeles, California, 90067.
Designated broker / officer for CBRE, Inc. (License No. 00409987) is Lewis Clay Horne (License No. 00868409). CBRE, Inc. is a real estate corporation and employs 239 brokers as associate brokers and 1208 salespersons as sales agents. Licensed real estate professionals / entities are also commonly referred to as real estate agents or Realtors.
Name | CBRE, Inc. |
---|---|
Credentials | Real Estate Corporation |
Complete Address | 400 S Hope Street, 25th Floor, Los Angeles, California 90067 |
County Name & Code | Los Angeles County (County Code: 19) |
License Number | 00409987 |
---|---|
License Type | Real Estate Corporation |
License Status | Licensed (Active) |
License Effective Date | 10 August, 2019 |
License Expiry Date | 09 August, 2023 |
A business entity cannot act as a broker in California unless the entity designates an active individual broker to act on its behalf. Lewis Clay Horne is a designated broker for CBRE, Inc..
Designated Broker | Lewis Clay Horne |
---|---|
Designated Officer Type | Designated Officer |
License Number | 00868409 |
CBRE, Inc. (License No. 00409987) is a responsible broker for 239 broker associates. A broker associate is a person who has a broker license but works as a salesperson for another broker or real estate corporation.
Broker Associate Name | BA License Number | BA License Type | Association Date |
---|---|---|---|
James Neil Donnerstag | 00303154 | Broker | 2/5/18 |
Brent Flaherty Howell | 00319373 | Broker | 2/5/18 |
Richard Clem Thompson | 00344320 | Broker | 3/23/18 |
Robert Merrill Taylor | 00349636 | Broker | 2/6/18 |
Douglas Neil Matheson | 00414944 | Broker | 2/6/18 |
Mark Freese Mc Gaughey | 00418549 | Broker | 2/5/18 |
Harry Arthur Milliken | 00455849 | Broker | 3/23/18 |
William Martin Durslag | 00498427 | Broker | 2/5/18 |
Gregory Michael Dalton | 00525726 | Broker | 3/23/18 |
Robert Allan Bonanomi | 00547357 | Broker | 2/5/18 |
Peter Nicholas Andrich | 00574352 | Broker | 2/6/18 |
Jeffrey Scott Black | 00607682 | Broker | 3/23/18 |
Michael Mc Kinney | 00634672 | Broker | 2/5/18 |
Darla Jean Longo | 00639911 | Broker | 3/15/18 |
Craig Colyear Burress | 00643450 | Broker | 3/23/18 |
Bruce Maxwell Paris | 00644232 | Broker | 3/23/18 |
Steve Edward Nelson | 00644825 | Broker | 2/5/18 |
Rickey M Warner | 00645389 | Broker | 2/6/18 |
Vindar James Batoosingh | 00674500 | Broker | 2/5/18 |
John Albert Cecconi | 00676355 | Broker | 3/23/18 |
David Harrell Black | 00687895 | Broker | 3/23/18 |
William Diggs Hogland | 00693183 | Broker | 3/23/18 |
Cathy Leigh Enderwood | 00695818 | Broker | 2/23/18 |
Dixie Renae Hall | 00701347 | Broker | 2/6/18 |
Thomas William Mc Allister | 00711784 | Broker | 3/20/18 |
Stanley Wayne Gerlach Jr | 00745833 | Broker | 2/5/18 |
Timothy Daniel McMahon | 00763587 | Broker | 2/6/18 |
Mark Anthony Perry | 00783875 | Broker | 7/26/19 |
D Kenton Stalwick | 00783979 | Broker | 2/5/18 |
Timothy Patrick Mills | 00785694 | Broker | 2/6/18 |
Izzy Eichenstein | 00789456 | Broker | 2/5/18 |
Gregory Stephen DeLong | 00791698 | Broker | 3/23/18 |
Dennis John Hearst | 00800238 | Broker | 2/6/18 |
Jeffrey Marshall Woolf | 00802580 | Broker | 2/23/18 |
Geoffrey Scott Payne | 00827404 | Broker | 6/12/19 |
Randolph Harold Getz | 00828903 | Broker | 3/23/18 |
Brent Hivling Wright | 00831228 | Broker | 2/6/18 |
Stanley Dean Chandler | 00833627 | Broker | 2/6/18 |
Michael J Lyons | 00839339 | Broker | 3/23/18 |
Jeffrey Stuart Pion | 00840278 | Broker | 2/5/18 |
Mary Hutchinson Wiese | 00846424 | Broker | 3/23/18 |
James Ryan Kovaleski | 00846878 | Broker | 2/28/19 |
Richard Todd Doney | 00852254 | Broker | 2/23/18 |
Frederick William Shaffer | 00853889 | Broker | 3/23/18 |
Walter Blessey Arrington | 00859109 | Broker | 2/5/18 |
Thomas Gordon Dorman | 00859277 | Broker | 2/6/18 |
David S Consani | 00866234 | Broker | 2/5/18 |
Jeb Edward Bakke III | 00872363 | Broker | 2/6/18 |
William Scott Ayres | 00874113 | Broker | 3/23/18 |
Richard Charles Henry | 00879584 | Broker | 3/23/18 |
Meade Norwood Boutwell | 00880462 | Broker | 3/23/18 |
As per our records, there are 1208 real estate agents who are currently working for CBRE, Inc.. Licensed sales agents in California can work only on behalf of licensed real estate broker or corporation.