Summit Mortgage Bankers Inc is a licensed real estate corporation in the city of Flushing, New York. Summit Mortgage Bankers Inc has real estate license number 01522423 which was issued by California Real Estate Department on 15 December, 2018. The current status of license is Licensed (Active) and it is valid till 14 December, 2022. The official mailing address of Summit Mortgage Bankers Inc is 136-20 38th Ave 111, Flushing, New York, 11354.
Designated broker / officer for Summit Mortgage Bankers Inc (License No. 01522423) is Ming Min Chen (License No. 01770199). Summit Mortgage Bankers Inc is a real estate corporation and employs 28 brokers as associate brokers and 14 salespersons as sales agents. Licensed real estate professionals / entities are also commonly referred to as real estate agents or Realtors.
Name | Summit Mortgage Bankers Inc |
---|---|
Credentials | Real Estate Corporation |
Complete Address | 136-20 38th Ave 111, Flushing, New York 11354 |
County Name & Code | Out Of State County (County Code: 98) |
License Number | 01522423 |
---|---|
License Type | Real Estate Corporation |
License Status | Licensed (Active) |
License Effective Date | 15 December, 2018 |
License Expiry Date | 14 December, 2022 |
A business entity cannot act as a broker in California unless the entity designates an active individual broker to act on its behalf. Ming Min Chen is a designated broker for Summit Mortgage Bankers Inc.
Designated Broker | Ming Min Chen |
---|---|
Designated Officer Type | Designated Officer |
License Number | 01770199 |
Summit Mortgage Bankers Inc (License No. 01522423) is a responsible broker for 28 broker associates. A broker associate is a person who has a broker license but works as a salesperson for another broker or real estate corporation.
Broker Associate Name | BA License Number | BA License Type | Association Date | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilfred Kuan-Keng Koay | 00915922 | Broker | 10/19/18 | |||||||||||||||||||||||||||||||||||||||
Sam Prasatarporn | 00966929 | Broker | 9/4/19 | |||||||||||||||||||||||||||||||||||||||
Stanley Hu-Jong Jen | 00970924 | Broker | 11/16/18 | |||||||||||||||||||||||||||||||||||||||
Bryan C V Pai | 00973770 | Broker | 10/19/18 | |||||||||||||||||||||||||||||||||||||||
Karen Kooi-Eng Koo Strumar | 00978367 | Broker | 1/28/19 | |||||||||||||||||||||||||||||||||||||||
Cheng-Fen Maria Chen | 00980024 | Broker | 1/25/19 | |||||||||||||||||||||||||||||||||||||||
Pamela Hue Phan | 01008021 | Broker | 8/22/19 | |||||||||||||||||||||||||||||||||||||||
Louisa Wu | 01008344 | Broker | 9/17/19 | |||||||||||||||||||||||||||||||||||||||
Lingshien Su Chou | 01076217 | Broker | 7/26/19 | |||||||||||||||||||||||||||||||||||||||
Chenju Lai Chou | 01086290 | Broker | 10/19/18 | |||||||||||||||||||||||||||||||||||||||
Rodney Lee Roloff | 01142903 | Broker | 2/19/19 | |||||||||||||||||||||||||||||||||||||||
Roger Rajiv Bakshi | 01189852 | Broker | 1/28/19 | |||||||||||||||||||||||||||||||||||||||
Zhiyi Huang | 01252433 | Broker | 8/16/19 | |||||||||||||||||||||||||||||||||||||||
Yiming Chang | 01315062 | Broker | 2/21/19 | |||||||||||||||||||||||||||||||||||||||
Ta-Ching Chuang | 01327833 | Broker | 10/19/18 | |||||||||||||||||||||||||||||||||||||||
Difei Peng | 01361567 | Broker | 7/12/19 | |||||||||||||||||||||||||||||||||||||||
Mingcha Kuang | 01440755 | Broker | 8/8/19 | |||||||||||||||||||||||||||||||||||||||
Xin Liu | 01458200 | Broker | 3/28/19 | |||||||||||||||||||||||||||||||||||||||
Qing Cao | 01486100 | Broker | 3/14/19 | |||||||||||||||||||||||||||||||||||||||
Lalitha Manohari | 01761527 | Broker | 5/6/19 | |||||||||||||||||||||||||||||||||||||||
Ravi G Selvaraj | 01847746 | Broker | 5/7/19 | |||||||||||||||||||||||||||||||||||||||
Song Yang | 01890525 | Broker | 1/11/19 | |||||||||||||||||||||||||||||||||||||||
Xiaonan Chen | 01891929 | Broker | 7/20/18 | |||||||||||||||||||||||||||||||||||||||
Zhixiang Yan | 01894868 | Broker | 7/20/18 | |||||||||||||||||||||||||||||||||||||||
Diane Emi Shi | 01914089 | Broker | 7/20/18 | |||||||||||||||||||||||||||||||||||||||
Lei Liu | 01953441 | Broker | 11/26/18 | |||||||||||||||||||||||||||||||||||||||
Sales Agents for Summit Mortgage Bankers Inc As per our records, there are 14 real estate agents who are currently working for Summit Mortgage Bankers Inc. Licensed sales agents in California can work only on behalf of licensed real estate broker or corporation.
Address Location for Summit Mortgage Bankers Inc Real Estate Corporations in Flushing, NY Juno Real Estate IncCorporation 4771 Sweetwater Blvd Ste 189, Sugar Land, TX 77479 Jo Lynne Development IncCorporation 103 N 3rd Ave, Hailey, ID 83333 Calson Properties IncCorporation Po Box 49067, Colorado Springs, CO 80949 Inwood Realty CorporationCorporation 8058 Corporate Center Dr Ste 100, Charlotte, NC 28226 The Noack CorporationCorporation 1028 Keys Dr, Boulder City, NV 89005 Moneta Investments IncCorporation 1483 N Range View Circle, Prescott Valley, AZ 86314 Dicott CorporationCorporation 6519 T Bar-z Ln, Paradise Valley, AZ 85253 Tishman Speyer Properties IncCorporation 45 Rockefeller Plaza, New York, NY 10111 |