East Coast Realtors Inc is a licensed real estate principal office in Bayside, New York and is in the business of real estate transactions in Queens County of New York. Licensed real estate professionals / entities are also commonly referred to as real estate agents or Realtors. The real estate license number 109924094 was issued to East Coast Realtors Inc by NYS Department of State (Division of Licensing Services). The status of license is Active and address listed on East Coast Realtors Inc's license document is 35-20 Bell Boulevard, Bayside, New York, 11361.
East Coast Realtors Inc has a license type of Real Estate Principal Office which allows a real estate professional or entity to perform services such as selling, buying, renting, auctioning, advertising of real estate properties for compensation commonly in the form of commission or brokerage which is generally negotiable.
Name | East Coast Realtors Inc |
---|---|
Credentials | Real Estate Principal Office |
Contact Address | 35-20 Bell Boulevard, Bayside, New York, 11361 |
License Number | 109924094 |
County | Queens County |
Real Estate License | 109924094 |
---|---|
License Type | Real Estate Principal Office |
License Status | Active |
Employee Name | Credentials | License Number | Validity |
---|---|---|---|
Yun Jay | Associate Broker | 10301200472 | 05 June, 2022 |
Kim Ran Young | Associate Broker | 10301200650 | 11 June, 2022 |
Wang Cheng | Associate Broker | 10301202490 | 29 June, 2022 |
Park Kyong N | Associate Broker | 10301202541 | 10 October, 2020 |
Persaud Balram Roger | Associate Broker | 10301202737 | 02 September, 2022 |
Zheng Danny | Associate Broker | 10301203113 | 14 February, 2021 |
Lee Kay | Associate Broker | 10301203585 | 15 April, 2021 |
Cheng Michelle Hauwan | Associate Broker | 10301204220 | 20 December, 2021 |
You Sean Hyunjong | Associate Broker | 10301204714 | 22 March, 2022 |
Chen Patrick A | Associate Broker | 10301206781 | 22 November, 2021 |
Kepic Joyce | Associate Broker | 10301206972 | 19 January, 2022 |
Park Young Dai | Associate Broker | 10301208385 | 06 March, 2021 |
Pavlatos Dominique N | Associate Broker | 10301210031 | 06 June, 2022 |
Jiang Xiao Jun | Associate Broker | 10301212231 | 29 September, 2021 |
Chia Chung Aiden Chia | Associate Broker | 10301213344 | 02 June, 2022 |
Heflin Edward G | Associate Broker | 10301213851 | 05 October, 2020 |
Hack Narul A | Associate Broker | 10301214951 | 09 July, 2021 |
Dong Michael | Associate Broker | 10301215300 | 10 October, 2021 |
Kim Byeong D | Associate Broker | 10301215981 | 22 March, 2022 |
Huang Kevin | Associate Broker | 10301216506 | 23 July, 2022 |
Chen Meng | Associate Broker | 10301217377 | 19 March, 2021 |
Ng Mei Shan | Associate Broker | 10301218279 | 27 October, 2021 |
Shabbir Muhammad | Associate Broker | 10301218546 | 09 January, 2022 |
Li Eric W | Associate Broker | 10301218578 | 21 January, 2022 |
Hong Arthur | Sales Agent | 10401200451 | 12 May, 2022 |
Wu Yiyi | Sales Agent | 10401205665 | 18 September, 2020 |
Kong Kau Bun | Sales Agent | 10401209215 | 30 November, 2020 |
Chong Chong I | Sales Agent | 10401211062 | 05 March, 2021 |
Nguyen Hieu | Sales Agent | 10401213292 | 14 June, 2021 |
Smith May Lin | Sales Agent | 10401213860 | 04 November, 2021 |
Manginaro Linda | Sales Agent | 10401214176 | 22 July, 2021 |
He Xiaoyan | Sales Agent | 10401214325 | 23 January, 2022 |
Kim Hee Jae | Sales Agent | 10401214768 | 17 August, 2021 |
Yoo Graciela | Sales Agent | 10401215964 | 14 October, 2021 |
Yeung Raymond R | Sales Agent | 10401216267 | 28 October, 2021 |
Zhuang Minfeng | Sales Agent | 10401217670 | 30 December, 2021 |
Arustamyan Gohar | Sales Agent | 10401217830 | 07 January, 2022 |
Li Shengfan | Sales Agent | 10401217999 | 12 March, 2022 |
Falconi Vivian Patricia | Sales Agent | 10401219322 | 08 March, 2022 |
Spezzano Noreen V | Sales Agent | 10401219991 | 30 March, 2022 |
Carano Julie | Sales Agent | 10401220001 | 30 March, 2022 |
Do Hue | Sales Agent | 10401220599 | 21 April, 2022 |
Chang Le-ping | Sales Agent | 10401221225 | 13 May, 2022 |
Wang Bing | Sales Agent | 10401222542 | 03 July, 2022 |
Edelman Robert | Sales Agent | 10401227331 | 23 January, 2021 |
Lai Samuel | Sales Agent | 10401227901 | 17 February, 2021 |
Kossaris George | Sales Agent | 10401227948 | 21 February, 2021 |
Hong Jenny | Sales Agent | 10401229272 | 05 April, 2021 |
Rahimzada Nilofar | Sales Agent | 10401229739 | 24 April, 2021 |
Poptean Victoria | Sales Agent | 10401231068 | 10 June, 2021 |
Yin Ping | Sales Agent | 10401231207 | 16 June, 2021 |
Kahn Marsha | Sales Agent | 10401232883 | 24 August, 2021 |
Cooper Jason | Sales Agent | 10401234030 | 14 October, 2021 |
Pak Min Jae | Sales Agent | 10401234153 | 08 October, 2021 |
Chan Alfred K | Sales Agent | 10401236841 | 23 February, 2022 |
Zheng Jikun | Sales Agent | 10401237148 | 06 March, 2022 |
Huynh Tich | Sales Agent | 10401238059 | 09 April, 2022 |
Lee Da Jung | Sales Agent | 10401238968 | 10 May, 2022 |
Mooney Nancy E | Sales Agent | 10401239565 | 01 June, 2022 |
Chen Michelle | Sales Agent | 10401241344 | 02 August, 2022 |
Guo Hong | Sales Agent | 10401242018 | 28 August, 2022 |
Tapia Yilun | Sales Agent | 10401243870 | 06 November, 2022 |
Cheng Li Qin | Sales Agent | 10401245040 | 27 December, 2020 |
Zhu Hongming | Sales Agent | 10401246672 | 24 February, 2021 |
Jia Fangru | Sales Agent | 10401248388 | 12 April, 2021 |
Ng Benson Say Beng | Sales Agent | 10401252604 | 14 August, 2021 |
Grewal Birbahadur Singh | Sales Agent | 10401252632 | 14 August, 2021 |
Kim Seungmee | Sales Agent | 10401253335 | 04 September, 2021 |
Wu Jie | Sales Agent | 10401253880 | 15 December, 2021 |
Yuan Yu | Sales Agent | 10401253894 | 20 September, 2021 |
Fu Jie | Sales Agent | 10401254021 | 25 September, 2021 |
Chang Jian Daniel | Sales Agent | 10401255447 | 03 November, 2021 |
Peng Biao | Sales Agent | 10401256665 | 21 January, 2022 |
Ngan Vincent | Sales Agent | 10401257175 | 29 December, 2021 |
Lam Ha | Sales Agent | 10401257590 | 12 January, 2022 |
Wu Jieqing | Sales Agent | 10401258468 | 03 February, 2022 |
Chou William | Sales Agent | 10401259245 | 25 February, 2022 |
Bai Li | Sales Agent | 10401259339 | 26 February, 2022 |
Wong Wylie | Sales Agent | 10401259487 | 03 March, 2022 |
Zhang Jinsong | Sales Agent | 10401259558 | 04 March, 2022 |
Chan Man Wai | Sales Agent | 10401260466 | 26 March, 2022 |
Ma Pao Kuei | Sales Agent | 10401261181 | 13 April, 2022 |
Chung Hyun Sook | Sales Agent | 10401262165 | 06 May, 2022 |
Ma Jinsoo | Sales Agent | 10401262282 | 09 May, 2022 |
Grasso John Carll | Sales Agent | 10401263080 | 01 June, 2022 |
Yao Jing | Sales Agent | 10401263563 | 12 June, 2022 |
Lam Steven Chiu | Sales Agent | 10401264147 | 01 July, 2022 |
Diao Jinjuan | Sales Agent | 10401264262 | 03 July, 2022 |
Lin Xue Qin | Sales Agent | 10401265338 | 04 August, 2022 |
Kim Min Ho | Sales Agent | 10401266161 | 11 December, 2021 |
Zhang Bao Ke | Sales Agent | 10401266696 | 14 September, 2020 |
He Xue | Sales Agent | 10401266859 | 17 September, 2022 |
Li Yu | Sales Agent | 10401266977 | 20 September, 2020 |
Meng Jasmine Y | Sales Agent | 10401267195 | 27 September, 2020 |
Zhang Xiu | Sales Agent | 10401267725 | 10 October, 2020 |
Dor Haim | Sales Agent | 10401267808 | 14 October, 2020 |
Liu Xin | Sales Agent | 10401268017 | 20 October, 2020 |
Song Shu | Sales Agent | 10401268771 | 08 November, 2022 |
Liu Qiyu | Sales Agent | 10401270783 | 15 January, 2021 |
Wang Yu | Sales Agent | 10401272145 | 25 February, 2021 |
Dimopoulos Alexander | Sales Agent | 10401272679 | 09 March, 2021 |
Grewal Sultana | Sales Agent | 10401273819 | 07 December, 2021 |
Wang Jian | Sales Agent | 10401276503 | 11 June, 2021 |
Rahman Mohammed | Sales Agent | 10401277172 | 16 August, 2021 |
King Kevin | Sales Agent | 10401277814 | 17 July, 2021 |
Ohm Yeonsook | Sales Agent | 10401278729 | 19 September, 2021 |
Wang Catherine | Sales Agent | 10401280824 | 06 October, 2021 |
Moros Elias Moros | Sales Agent | 10401281755 | 01 November, 2021 |
Ly Samantha | Sales Agent | 10401282647 | 24 November, 2021 |
Chen Jing | Sales Agent | 10401282648 | 24 November, 2021 |
Kim Myung Sook | Sales Agent | 10401283109 | 10 December, 2021 |
Chin Dane | Sales Agent | 10401283171 | 11 December, 2021 |
Im Hoe Kyong | Sales Agent | 10401283586 | 28 December, 2021 |
Khalil Shaher | Sales Agent | 10401283959 | 01 June, 2022 |
Wang Chien Yun | Sales Agent | 10401284590 | 26 January, 2022 |
Bushi Margarita | Sales Agent | 10401284751 | 31 January, 2022 |
Wong Nancy | Sales Agent | 10401285142 | 09 February, 2022 |
Zhang Nanfen | Sales Agent | 10401285435 | 16 February, 2022 |
Wong Jason | Sales Agent | 10401285463 | 17 February, 2022 |
Piao Meiying | Sales Agent | 10401287404 | 01 April, 2022 |
Tai Hiu Ching | Sales Agent | 10401288543 | 27 July, 2022 |
Lin Hong Ru | Sales Agent | 10401291757 | 18 July, 2022 |
Liu Rui Gen | Sales Agent | 10401293399 | 30 August, 2020 |
Lin Biqing | Sales Agent | 10401294475 | 27 September, 2022 |
Liu Bingyan | Sales Agent | 10401294954 | 07 October, 2020 |
Baker Jessica | Sales Agent | 10401295433 | 19 October, 2020 |
Tull Gregory | Sales Agent | 10401295434 | 19 October, 2020 |
Lora Henriquez Wanda | Sales Agent | 10401295483 | 21 October, 2022 |
Yu Qiquan | Sales Agent | 10401295596 | 25 October, 2020 |
Li Zhenwu | Sales Agent | 10401296544 | 21 November, 2020 |
Hu Xiaoling | Sales Agent | 10401296639 | 23 November, 2020 |
Park William | Sales Agent | 10401298340 | 10 April, 2021 |
Liu David | Sales Agent | 10401299509 | 15 February, 2021 |
Vung Chang Jen | Sales Agent | 10401299900 | 27 February, 2021 |
Han Hyoseung | Sales Agent | 10401300175 | 05 March, 2021 |
Zhu Hao | Sales Agent | 10401300734 | 20 March, 2021 |
Li Chung | Sales Agent | 10401301692 | 11 April, 2021 |
Choi Namsook | Sales Agent | 10401302311 | 27 April, 2021 |
Chen Xiangxia | Sales Agent | 10401303811 | 01 June, 2021 |
Lim Chun Ok | Sales Agent | 10401305476 | 11 July, 2021 |
Yang Fangying | Sales Agent | 10401306659 | 13 August, 2021 |
Amato Angelo James | Sales Agent | 10401306808 | 16 August, 2021 |
Lee Soyoung | Sales Agent | 10401308151 | 20 September, 2021 |
Wang Lixin | Sales Agent | 10401309817 | 06 November, 2021 |
Huang Jiansong | Sales Agent | 10401310880 | 07 December, 2021 |
Shin Eunice Y F | Sales Agent | 10401311414 | 26 December, 2021 |
Yi Wang Wendy | Sales Agent | 10401312253 | 19 January, 2022 |
Na Yun Kyung | Sales Agent | 10401312628 | 30 January, 2022 |
Hejna Marien C | Sales Agent | 10401316178 | 22 June, 2022 |
Spyropappas Thomas | Sales Agent | 10401316537 | 10 May, 2022 |
Lin Qiu E | Sales Agent | 10401317773 | 10 June, 2022 |
Dai Shouhai | Sales Agent | 10401317774 | 10 June, 2022 |
Zhang E | Sales Agent | 10401318265 | 23 June, 2022 |
Guo Gong Yuan | Sales Agent | 10401321107 | 09 September, 2020 |
Lolis Christos | Sales Agent | 10401322113 | 04 October, 2022 |
Kim Jane | Sales Agent | 10401322791 | 24 October, 2020 |
Zambrzycki Amanda Chen | Sales Agent | 10401325473 | 16 January, 2021 |
Perez Felicidad | Sales Agent | 10401325507 | 17 January, 2021 |
Chang Young | Sales Agent | 10401327219 | 05 March, 2021 |
Alam Faysal | Sales Agent | 10401329334 | 25 April, 2021 |
Lee Christine | Sales Agent | 10401329597 | 01 May, 2021 |
Yang Lina | Sales Agent | 10401329925 | 08 May, 2021 |
Mok Tsz Kwan | Sales Agent | 10401331296 | 12 June, 2021 |
Perez Ramon | Sales Agent | 10401331350 | 13 June, 2021 |
Zhu Alice | Sales Agent | 10401331480 | 17 June, 2021 |
Athwal Karanbir | Sales Agent | 10401331927 | 29 June, 2021 |
Zapata Heidy Catalina | Sales Agent | 10401335264 | 01 October, 2021 |
Chan Wai Yin | Sales Agent | 10401337265 | 02 December, 2021 |
Bae Andrew | Sales Agent | 10401337628 | 11 December, 2021 |
Biordi Sara | Sales Agent | 10401338977 | 26 January, 2022 |
Aragona Anita | Associate Broker | 30AR1069290 | 07 April, 2022 |
Baker John B | Associate Broker | 30BA0810660 | 28 June, 2022 |
Baker Karen G | Associate Broker | 30BA0811615 | 02 September, 2021 |
Bezjian Ruzanna | Associate Broker | 30BE1005764 | 31 March, 2022 |
Chui Bryan | Associate Broker | 30CH0729265 | 22 January, 2022 |
Cheng Ai Yuan | Associate Broker | 30CH0794010 | 03 August, 2021 |
Chong Peter | Associate Broker | 30CH0986617 | 28 May, 2021 |
Feigenberg Rita H | Associate Broker | 30FE1081102 | 04 August, 2021 |
Franco Ivette C | Associate Broker | 30FR0752313 | 11 April, 2022 |
Hill Tina | Associate Broker | 30HI1092273 | 30 January, 2022 |
Yun Soo K | Associate Broker | 30KI0801760 | 23 July, 2021 |
Kim Gina Bongsup | Associate Broker | 30KI0806204 | 17 January, 2022 |
Kim Brian | Associate Broker | 30KI0867224 | 15 April, 2021 |
Leong Nelson | Associate Broker | 30LE1031917 | 29 January, 2022 |
Li Wong Hong G | Associate Broker | 30LI0912695 | 29 January, 2021 |
Muller Sheila | Associate Broker | 30MU0982632 | 15 March, 2021 |
Park Kyung Ok | Associate Broker | 30PA0891164 | 28 June, 2022 |
Park Kyung S | Associate Broker | 30PA0943157 | 19 July, 2021 |
Saverio Henry F | Associate Broker | 30SA0643160 | 26 December, 2020 |
Sebastian Don A | Associate Broker | 30SE0487708 | 07 August, 2022 |
Shieh Sonya | Associate Broker | 30SH0837265 | 29 August, 2022 |
Szeto Sze Long | Associate Broker | 30SZ0916447 | 31 March, 2021 |
Tang Qi H | Associate Broker | 30TA0789327 | 20 January, 2022 |
Tricarico Rosalie | Associate Broker | 30TR0622236 | 27 May, 2021 |
Tseng Sophia | Associate Broker | 30TS0630511 | 01 May, 2021 |
Whatmough Kathy | Associate Broker | 30WH0708007 | 12 March, 2021 |
Yoon Min S | Associate Broker | 30YO1097386 | 16 December, 2021 |
Yun Kwanho | Associate Broker | 30YU0972343 | 03 March, 2022 |
Kallem Ara G | Corporate Broker | 31KA0845426 | 15 July, 2021 |
Barreto Malamate | Sales Agent | 40BA0505966 | 28 February, 2022 |
Balzana Lilian D | Sales Agent | 40BA1021365 | 14 April, 2022 |
Berberian Veneta S | Sales Agent | 40BE0769215 | 13 November, 2021 |
Bejarano Benny | Sales Agent | 40BE0859581 | 15 July, 2022 |
Buist Hong Loan | Sales Agent | 40BU0998486 | 26 October, 2021 |
Cao Zheng Yan | Sales Agent | 40CA1110319 | 18 April, 2022 |
Choi Youngmi | Sales Agent | 40CH0882731 | 26 June, 2021 |
Choi Won Jong | Sales Agent | 40CH0901975 | 26 October, 2021 |
Cheng Holly | Sales Agent | 40CH0912184 | 18 November, 2020 |
Chang John Y | Sales Agent | 40CH0930899 | 12 June, 2021 |
Chua Lily | Sales Agent | 40CH1022772 | 30 April, 2022 |
Choi Charles C | Sales Agent | 40CH1100791 | 17 March, 2022 |
Chung Henry | Sales Agent | 40CH1176970 | 25 February, 2022 |
Derartinian Arshak | Sales Agent | 40DE1179204 | 21 February, 2022 |
Dittenheimer Meryl R | Sales Agent | 40DI0916677 | 17 August, 2022 |
Estrada Alejandro | Sales Agent | 40ES1035762 | 14 September, 2022 |
Figueroa Carlos N | Sales Agent | 40FI0958583 | 09 July, 2021 |
Hatzigeorgiou Eugenia | Sales Agent | 40HA0586314 | 11 December, 2021 |
Ha Nayoung | Sales Agent | 40HA1081177 | 05 August, 2021 |
Hong Jiao Millie | Sales Agent | 40HO0904866 | 24 January, 2022 |
Huang Saidan | Sales Agent | 40HU1139084 | 30 April, 2021 |
Hui Hei Ngor | Sales Agent | 40HU1169964 | 19 October, 2021 |
Jang Helen H W | Sales Agent | 40JA0951176 | 06 June, 2022 |
Jones Chao J J | Sales Agent | 40JO0683852 | 15 June, 2022 |
Jong Thiam Jin | Sales Agent | 40JO0935986 | 06 September, 2021 |
Jung Young Oh | Sales Agent | 40JU1141527 | 24 February, 2021 |
Kim Jane | Sales Agent | 40KI0934701 | 31 January, 2022 |
Kim Un C | Sales Agent | 40KI0980835 | 30 August, 2020 |
Kim Hyeon Hwa | Sales Agent | 40KI0995644 | 06 August, 2021 |
Kim Sara Hiue Yeon | Sales Agent | 40KI1038945 | 18 October, 2022 |
Park Heather | Sales Agent | 40KI1156610 | 26 August, 2020 |
Lee Joann | Sales Agent | 40LE0648750 | 15 May, 2022 |
Lee Hyunja H | Sales Agent | 40LE0860158 | 02 September, 2021 |
Lee Neona Yeon | Sales Agent | 40LE1095805 | 17 March, 2022 |
Leong Linda | Sales Agent | 40LE1107915 | 29 March, 2022 |
Lin Chien Ying Jenn | Sales Agent | 40LI0590421 | 27 January, 2022 |
Lin Li Yung | Sales Agent | 40LI0998617 | 29 October, 2021 |
Lin Chia | Sales Agent | 40LI1172290 | 26 November, 2021 |
Lu Manping | Sales Agent | 40LU0914263 | 10 November, 2020 |
Marquez Maria | Sales Agent | 40MA0848826 | 03 January, 2021 |
Vasquez Blanca O | Sales Agent | 40NU1112616 | 27 May, 2022 |
Orlich Debbie L | Sales Agent | 40OR0974958 | 21 January, 2021 |
Park Nancy E. | Sales Agent | 40PA1021419 | 08 June, 2022 |
Pompl Denise S | Sales Agent | 40PO0584280 | 01 December, 2020 |
Pon Gail | Sales Agent | 40PO1162512 | 03 August, 2021 |
Pongvitayapanu Pornpimon | Sales Agent | 40PO1167725 | 02 October, 2021 |
Shneorson Edith | Sales Agent | 40SH1052017 | 25 January, 2021 |
Silver Martin | Sales Agent | 40SI1058519 | 07 March, 2021 |
Song Chang Ho | Sales Agent | 40SO0993820 | 28 August, 2022 |
Storer Marisa C | Sales Agent | 40ST1010812 | 16 January, 2022 |
Tsai Mei Hsiuh | Sales Agent | 40TS0854165 | 04 November, 2021 |
Vatier Toni | Sales Agent | 40VA0795604 | 12 August, 2022 |
Wang Shan Hui | Sales Agent | 40WA1177652 | 28 January, 2022 |
Wen Xia Fang | Sales Agent | 40WE0827391 | 07 August, 2021 |
Wong Wai | Sales Agent | 40WO0978409 | 05 March, 2021 |
Xu Anna Lianchun | Sales Agent | 40XU0942420 | 09 January, 2022 |
Yun Jiwon | Sales Agent | 40YU1043887 | 13 June, 2021 |
-->
Address Location for East Coast Realtors Inc Real Estate Principal Offices in Queens County, NY Phillips Renee EReal Estate Corporation 213 05 75th Ave Suite 1-m, Bayside, NY 11364 Phoenix Home Realty IncReal Estate Corporation 211 53 Jamaica Ave, Queens Village, NY 11428 Piccadilly Real Estate LlcReal Estate Corporation 109 14 Ascan Ave Ste 2n, Forest Hills, NY 11375 Pickman Realty CorpReal Estate Corporation 118 21 Queens Blvd, Forest Hills, NY 11375 Picture Homes IncReal Estate Corporation 48-02 25 Avenue, Suite 303, Astoria, NY 11103 Piddoubny PeterReal Estate Corporation 25 84 Steinway St, Astoria, NY 11103 Pierre Realty CorpReal Estate Corporation 139 09 89th Ave, Jamaica, NY 11435 Pilato Maria EReal Estate Corporation 23 83 38th St Apt 2r, Astoria, NY 11105 |