Martin, Jennifer
Real Estate Agent
4629 Forsyth St 493, Bagdad, Florida, 32530
Jennifer Martin is a licensed real estate sales associate in Bagdad, Florida and has a total experience of 6 years in real estate business. Licensed real estate professionals / entities are also commonly referred to as real estate agents or Realtors. The real estate license number 3425660 was issued to Martin, Jennifer on 03 October, 2018. The status of license is Current (Active) and address listed on Jennifer Martin's license document is 4629 Forsyth St 493, Bagdad, Florida, 32530. The license is effective from 23 October, 2018 and will expire on 30 September, 2022.
Martin, Jennifer has a license type of Real Estate Sales Associate which allows a real estate professional to perform services such as selling, buying, renting, auctioning, advertising of real estate properties for compensation (in the form of commission or brokerage), but only at the direction and control of a real estate broker or for their registered owner developer. The employer for Jennifer Martin is Montgomery Realtors Inc (real estate license no. 1016888).
Realtor's Profile
Name | Martin, Jennifer |
Credentials | Real Estate Sales Associate |
Experience | 6 yrs |
Contact Address | 4629 Forsyth St 493, Bagdad, Florida, 32530 |
Florida License Number | 3425660 |
Alternate License Number | SL3425660 |
---|
|
County | Santa Rosa county |
Employer | Montgomery Realtors Inc |
---|
Employer License Number | 1016888 |
License Status
Real Estate License | SL3425660 (Real Estate Sales Associate) |
---|
|
License Primary Status | Current - The licensee is up to date with respect to the department's requirements for licensure |
License Secondary Status | Active - The licensee is allowed to operate under the associated license |
License Issued On | 03 October, 2018 |
License In Use From | 23 October, 2018 |
License Valid Upto | 30 September, 2022 |
Continuing Education
Real estate license needs to be renewed every 2 years. For first renewal, a sales associate needs to complete 45 hours of post-license education and for all subsequent renewals, need to complete 14 hrs of continuing education.
Course Name | Course Number | Credit Hours | Course End Date |
---|
Water, Water Everywhere | 0009454 | 3 | 10/09/2016 |
(distance) 2018-2019 7-hour National | 0009773 | 7 | 03/02/2018 |
Residential Property Inspection For | 0010138 | 7 | 06/16/2020 |
Florida Appraisal Law And Regulations | 0009453 | 3 | 10/06/2016 |
2020-2021 National Uspap Update | 0010102 | 7 | 06/26/2020 |
(distance) Residential Appraiser Site | 0009260 | 15 | 12/17/2015 |
Florida Appraisal Law And Regulations | 0009453 | 3 | 06/03/2020 |
National Uspap Update (2016-2017) | 0009491 | 7 | 10/06/2016 |
(distance) Residential Report Writing | 0009281 | 15 | 12/08/2017 |
(distance) Residential Market Analysis | 0009280 | 15 | 09/24/2015 |
Florida Appraisal Oddities | 0009455 | 3 | 10/09/2016 |
(distance) Advanced Residential | 0009276 | 15 | 01/12/2018 |
(distance) Ansi, Home Measurement & The` | 0009670 | 7 | 04/24/2020 |
Appraising Condominium Units | 0010141 | 3 | 07/09/2020 |
Mortgage Lending Appraisal Requirement | 0010114 | 7 | 07/28/2020 |
(distance) Statistics, Modeling And | 0009283 | 15 | 01/04/2016 |
(distance) Florida Appraisal Laws And | 0008943 | 3 | 02/24/2018 |
(distance) Understanding Residential | 0009257 | 7 | 05/28/2018 |
Evaluation Desktop And Other Limited | 0009872 | 4 | 03/28/2020 |
(distance) The New Fha Handbook 4000.1 | 0009435 | 7 | 07/21/2018 |
Work Place
Jennifer Martin works for
Montgomery Realtors Inc (A Real Estate Corporation) at
Pensacola, FL along with
10 other co-workers. The real estate license number for Montgomery Realtors Inc is
CQ1016888.
Employer Name | Montgomery Realtors Inc |
---|
Employer 'Doing Business As' | Montgomery Realtors |
---|
Employer Credentials | Real Estate Corporation |
---|
Employer License Number | CQ1016888 |
---|
Employer Address | 657 E Romana St, Pensacola, FL 32502 |
---|
No. of Co-workers | 10 |
---|