Joshua Ewing Thai is a licensed real estate broker in Dallas, Texas and has a total experience of 25 years in real estate business. The real estate license number 470469 was issued by TREC to Joshua Ewing Thai on 13 July, 1999. The current status of license is Current and Active and address listed on Joshua Ewing Thai's license document is 3839 Mckinney Avenue, Suite 155-508, Dallas, Texas, 75204. The license will expire on 31 August, 2022. You can reach out to Joshua Ewing Thai via phone number 214-326-0399.
Joshua Ewing Thai has a license type of Real Estate Broker which allows a real estate professional to perform services such as selling, buying, renting, auctioning, advertising of real estate properties for compensation commonly in the form of commission. Joshua Ewing Thai is the designated broker for Andazola Realty, LLC which is a Real Estate Broker LLC. Licensed real estate professionals / entities are also commonly referred to as real estate agents or Realtors.
Name | Joshua Ewing Thai |
---|---|
Credentials | Real Estate Broker |
Experience | 25 yrs |
Complete Address | 3839 Mckinney Avenue, Suite 155-508, Dallas, Texas, 75204 |
Mailing Address | 3839 Mckinney Ave Ste. 155-508, Dallas, Texas, 75204 |
Phone Number | 214-326-0399 |
Email Address | info @ citiwidealliance . com |
License Number | 470469 |
---|---|
License Type | Real Estate Broker |
License Status | Current and Active |
License Issue Date | 13 July, 1999 |
License Expiry Date | 31 August, 2022 |
Continuing Education (MCE) Status | Non-elective CE Requirements Outstanding |
Joshua Ewing Thai is a designated broker for Andazola Realty, LLC (Real Estate Broker LLC). A business entity cannot act as a broker in Texas unless the entity designates an active individual broker to act on its behalf.
Company Name | Andazola Realty, LLC |
---|---|
Entity Type | Real Estate Broker LLC |
Entity License Number | 584287 |
As per our records, there are 170 real estate agents who are currently working for Joshua Ewing Thai. Sales agents in Texas needs to be sponsored by a licensed real estate broker.
Employee Name | Credentials | Experience | License Number |
---|---|---|---|
Richard Marcus | Sales Agent | 36 yrs | 254667 |
Brigitte H Owens | Sales Agent | 37 yrs | 257075 |
John Paul Heeren | Sales Agent | 37 yrs | 353316 |
Michael Douglas Garabedian | Sales Agent | 15 yrs | 394215 |
Charles Preston Huddleston | Sales Agent | 34 yrs | 407698 |
Yanping C Chern | Sales Agent | 33 yrs | 416120 |
Derwin Wayne Miller | Sales Agent | 32 yrs | 421879 |
Ester Maritza Mckee | Sales Agent | 32 yrs | 424458 |
Chinna Raj | Sales Agent | 31 yrs | 425562 |
Jonathan Mark Felts | Sales Agent | 31 yrs | 427240 |
Gustavo Andazola | Sales Agent | 30 yrs | 433295 |
Noel Braden Collins | Sales Agent | 30 yrs | 433556 |
Marilyn Elizabeth Phillips | Sales Agent | 30 yrs | 437038 |
Laurie Jan Sparhawk | Sales Agent | 27 yrs | 456148 |
Anthony M Pham | Sales Agent | 27 yrs | 458324 |
Carolyn Anita Johnson | Sales Agent | 26 yrs | 464028 |
Shahnaz Mahommed Sethi | Sales Agent | 25 yrs | 473537 |
Tamara Susan Heeren | Sales Agent | 24 yrs | 480520 |
Dee Ann Houston | Sales Agent | 23 yrs | 482855 |
Jing Zhang | Sales Agent | 23 yrs | 482904 |
Christopher Paul Zimmer | Sales Agent | 22 yrs | 492302 |
Shannan Paul Coblentz | Sales Agent | 22 yrs | 492504 |
Paresh R Patel | Sales Agent | 22 yrs | 493870 |
Jennifer Lane May | Sales Agent | 22 yrs | 493993 |
Ruokui Zhang | Sales Agent | 22 yrs | 494776 |
Vio Moldovan | Sales Agent | 22 yrs | 496325 |
Lanhuong Bich Le | Sales Agent | 22 yrs | 497281 |
Jennifer Flood Eastin | Sales Agent | 22 yrs | 498956 |
Jim Ngoc Huynh | Sales Agent | 22 yrs | 500053 |
Ivan D Ivanov | Sales Agent | 21 yrs | 503365 |
Salvador Hernandez | Sales Agent | 21 yrs | 503413 |
Inna F Adams | Sales Agent | 21 yrs | 505763 |
Christopher George Douglas | Sales Agent | 21 yrs | 508317 |
Andrew Carnell Flye | Sales Agent | 21 yrs | 510533 |
Erwin Tan Manlapaz | Sales Agent | 21 yrs | 510898 |
Lourdes Hernandez | Sales Agent | 21 yrs | 511860 |
Kendra Marie Delorenzo | Sales Agent | 21 yrs | 514869 |
Jesus Gonzalez | Sales Agent | 21 yrs | 515459 |
Kenneth Chukwuma Nwosa | Sales Agent | 20 yrs | 516663 |
Viviana Vega Saucedo | Sales Agent | 20 yrs | 517748 |
Michael Joseph Toney | Sales Agent | 20 yrs | 520372 |
Sandra Louise Johnson | Sales Agent | 20 yrs | 522879 |
Sally Chai | Sales Agent | 20 yrs | 525619 |
Hope Lanette Mckindra | Sales Agent | 19 yrs | 532671 |
Lashonta Rosena Odom | Sales Agent | 19 yrs | 534924 |
Christeen Seymour | Sales Agent | 19 yrs | 538532 |
Julian Robert Teh | Sales Agent | 19 yrs | 538932 |
Justine Tran | Sales Agent | 19 yrs | 546633 |
Syed Ali Ahmed | Sales Agent | 18 yrs | 550716 |
Dave Johnson | Sales Agent | 18 yrs | 555619 |
Maria Teresa Guerrero | Sales Agent | 18 yrs | 555927 |
Diane M Montgomery | Sales Agent | 18 yrs | 556589 |
Zhaoqi Zhang | Sales Agent | 18 yrs | 562581 |
Fadi A Zeidan | Sales Agent | 18 yrs | 564324 |
Matthew Marcelissen | Sales Agent | 17 yrs | 566751 |
Nwamaka Larvine Emeruem | Sales Agent | 17 yrs | 569482 |
Yolanda M Patrick | Sales Agent | 17 yrs | 571909 |
Jaclynn Ranelle Hutt | Sales Agent | 17 yrs | 574256 |
Isaac K Johnson | Sales Agent | 17 yrs | 574981 |
Chuong Huy Pham | Sales Agent | 17 yrs | 576451 |
Teresa Reneau Lee | Sales Agent | 17 yrs | 577691 |
Wallie Gail Simien | Sales Agent | 17 yrs | 578154 |
Stacy Lynne Walker | Sales Agent | 17 yrs | 579204 |
Quynh Thi Nguyen | Sales Agent | 17 yrs | 581443 |
Kellie Naman Abou-awad | Sales Agent | 16 yrs | 583169 |
Iraj Mohammad Zadeh | Sales Agent | 16 yrs | 583465 |
Jason Joseph Jacob | Sales Agent | 16 yrs | 583523 |
John Michael Mathews | Sales Agent | 16 yrs | 584211 |
Jawaher S Dabbakeh | Sales Agent | 16 yrs | 585099 |
Johnson Nguyen | Sales Agent | 16 yrs | 586902 |
Thomas Varghese | Sales Agent | 16 yrs | 589264 |
Justin Nicholas Goddard | Sales Agent | 16 yrs | 589376 |
Lydia Elize Brashear | Sales Agent | 16 yrs | 590139 |
Felipe Flores | Sales Agent | 16 yrs | 591280 |
Imogene Queenie Harris | Sales Agent | 15 yrs | 593034 |
Sean Stephen Hamilton | Sales Agent | 15 yrs | 596234 |
Hyun H Seo | Sales Agent | 15 yrs | 596978 |
Venu Gopal Vallabhaneni | Sales Agent | 15 yrs | 597113 |
Crystal Lanell Mcbride | Sales Agent | 15 yrs | 600426 |
Jermietta Terrell Howard | Sales Agent | 14 yrs | 603852 |
Saima Ullah | Sales Agent | 14 yrs | 606927 |
Silvia Zamora Tello | Sales Agent | 14 yrs | 609323 |
Habib Adam Rahman | Sales Agent | 14 yrs | 610322 |
Pavin Jacob | Sales Agent | 13 yrs | 611645 |
Nakia L Mcghee | Sales Agent | 13 yrs | 611848 |
Michael Alger | Sales Agent | 13 yrs | 612922 |
Donna Forbes | Sales Agent | 13 yrs | 615015 |
Tully John Hill | Sales Agent | 13 yrs | 615202 |
Brenda Kay Hanley | Sales Agent | 13 yrs | 616761 |
Maya Rotman | Sales Agent | 13 yrs | 616894 |
Alexander Haller Washington | Sales Agent | 13 yrs | 617293 |
Xiaodong Zhang | Sales Agent | 12 yrs | 617851 |
Michelle Sequerth | Sales Agent | 12 yrs | 618584 |
William George Chappell | Sales Agent | 12 yrs | 618633 |
Matthew Anthony Mauldin | Sales Agent | 12 yrs | 618945 |
Will Henderson | Sales Agent | 12 yrs | 620506 |
Jitendra Hansalia | Sales Agent | 12 yrs | 621502 |
Jubilee Hui-ping Hsu | Sales Agent | 12 yrs | 622752 |
Mahesh Pabba | Sales Agent | 11 yrs | 628127 |
Ronald Glenn Lyons | Sales Agent | 11 yrs | 629912 |
Momei Ge | Sales Agent | 11 yrs | 630144 |
Cody Brandon Barrington | Sales Agent | 11 yrs | 630225 |
Bo Liu Hale | Sales Agent | 11 yrs | 632166 |
Iris Green | Sales Agent | 11 yrs | 632925 |
Snezha Karns | Sales Agent | 11 yrs | 633900 |
Anoo Raadha Sathappun | Sales Agent | 11 yrs | 635204 |
Gurpreet Singh | Sales Agent | 11 yrs | 635985 |
Srinivas (srini) Chidurala | Sales Agent | 11 yrs | 636022 |
Backiaraj Irudayaraj | Sales Agent | 11 yrs | 636430 |
Kashif Riaz | Sales Agent | 11 yrs | 636723 |
Jing Yan Krzeszinski | Sales Agent | 10 yrs | 636749 |
Frederick Brewster | Sales Agent | 10 yrs | 637378 |
Dmitriy Kuferberg | Sales Agent | 10 yrs | 638798 |
Jodi Clark | Sales Agent | 10 yrs | 640065 |
Vivian Tran | Sales Agent | 10 yrs | 640309 |
Linda S Christensen | Sales Agent | 10 yrs | 643136 |
Rachel Rene Rowan | Sales Agent | 10 yrs | 644179 |
Jamie Wooley | Sales Agent | 10 yrs | 645307 |
Anita Kovacs Fairbanks | Sales Agent | 10 yrs | 646251 |
Yiming Li | Sales Agent | 10 yrs | 647556 |
Dania Hamid | Sales Agent | 9 yrs | 650696 |
Zaki Anwar | Sales Agent | 9 yrs | 652097 |
Clarisse Ngu | Sales Agent | 9 yrs | 652296 |
Murali Kodemala | Sales Agent | 9 yrs | 656815 |
Salman Khan | Sales Agent | 9 yrs | 659138 |
Jeffrey Brett Averett | Sales Agent | 9 yrs | 663997 |
Jeyanthini Rositta Maria | Sales Agent | 9 yrs | 664025 |
Patrick Manfredi | Sales Agent | 9 yrs | 664230 |
Feroz H Mohammed | Sales Agent | 9 yrs | 664355 |
Juan Cortazar | Sales Agent | 8 yrs | 667089 |
Jeremie Benzakin | Sales Agent | 8 yrs | 667281 |
Saravanan Rathinasabapathy | Sales Agent | 8 yrs | 669381 |
Richard Sanchez | Sales Agent | 8 yrs | 669708 |
Kay Zilliox | Sales Agent | 8 yrs | 669947 |
Patrick Joseph Bricker | Sales Agent | 8 yrs | 670791 |
Jennifer Dawn Martin | Sales Agent | 8 yrs | 672360 |
Anuraga Raghuraj | Sales Agent | 8 yrs | 674312 |
Ayman Samy Abdelgawad | Sales Agent | 8 yrs | 674907 |
Valeria Alejandra Rodriguez | Sales Agent | 8 yrs | 677726 |
Kashif Muhammad Choudhry | Sales Agent | 8 yrs | 678691 |
Vananh Tran | Sales Agent | 8 yrs | 680092 |
Bhavani Ponnam | Sales Agent | 8 yrs | 680778 |
Santosh Kumar Gonae | Sales Agent | 8 yrs | 681314 |
Nicholas James Dalessandro | Sales Agent | 8 yrs | 682075 |
Krishnaprasad Venkata Narla | Sales Agent | 8 yrs | 682769 |
Mohtashim Haq | Sales Agent | 7 yrs | 684652 |
Sarah Michelle Plumb | Sales Agent | 7 yrs | 685354 |
Dennis Lanov | Sales Agent | 7 yrs | 685388 |
Rama Koteswara Rao Kothamasu | Sales Agent | 7 yrs | 686064 |
Dina Grudo | Sales Agent | 7 yrs | 686265 |
Tamara Siddiqi | Sales Agent | 7 yrs | 687422 |
Sathappun Nachiappan Subbiah | Sales Agent | 7 yrs | 687741 |
Anthony Tran | Sales Agent | 7 yrs | 688004 |
Huimin Xu | Sales Agent | 7 yrs | 688057 |
Patrick Josh Garza | Sales Agent | 7 yrs | 688873 |
Bradley Vick | Sales Agent | 7 yrs | 689392 |
Pavan Prasad Katta | Sales Agent | 7 yrs | 689801 |
Emanuel Efrain Albarran | Sales Agent | 7 yrs | 689862 |
Cassandra Knight | Sales Agent | 7 yrs | 690286 |
Ruben Cruz | Sales Agent | 7 yrs | 690288 |
Melissa Phyllis Chiang | Sales Agent | 7 yrs | 691958 |
Chin Ching Lam | Sales Agent | 7 yrs | 692329 |
Nonggao He | Sales Agent | 7 yrs | 692361 |
Leslie B Vick | Sales Agent | 7 yrs | 695403 |
Jaspreet Singh Mavi | Sales Agent | 7 yrs | 697839 |
Liyuxuan Junis | Sales Agent | 6 yrs | 705945 |
Greta Dsouza | Sales Agent | 6 yrs | 713774 |
Joshua Gray | Sales Agent | 6 yrs | 715254 |
Mandeep Singh | Sales Agent | 6 yrs | 715477 |
Real estate license needs to be renewed every 2 years. Sales Agents and Brokers need to complete atleast 18 hours of Continuing Education to become eligible for renewal. Joshua Ewing Thai has successfully completed following courses as part of qualifying and continuing education.
Course Name (course number) | Course Provider | Course End Date | Hours |
---|---|---|---|
Legal Update I (2020-2021) (37796) | CBT Alliance, LLC | 2020-02-03 | 4 |
Legal Update II (2020-2021) (37797) | CBT Alliance, LLC | 2020-02-02 | 4 |
Broker Responsibility Course (2019-2020) (35367) | CBT Alliance, LLC | 2020-02-02 | 6 |
TX Rights and Limitations of Property Ownership (35274) | CBT Alliance, LLC | 2020-02-02 | 4 |
Legal Update I (2018-2019) (33197) | CBT Alliance, LLC | 2019-12-06 | 4 |
Broker Responsibility Course (31450) | CBT Alliance, LLC | 2017-03-17 | 6 |
Rights and Limitations of Property Ownership (31433) | CBT Alliance, LLC | 2017-03-17 | 4 |
Legal Update II (29623) | CBT Alliance, LLC | 2017-03-16 | 4 |
Legal Update I (29622) | CBT Alliance, LLC | 2017-03-15 | 4 |
Legal Update II (29623) | CBT Alliance, LLC | 2016-04-30 | 4 |
Legal Update I (29622) | CBT Alliance, LLC | 2016-04-30 | 4 |
REAL ESTATE MARKETING: HOW TO GET RICH IN REAL ESTATE......... (27773) | St Edward's University Professional Education | 2015-02-04 | 9 |
TREC Legal Update MCE (26448) | St Edward's University Professional Education | 2015-02-04 | 3 |
TREC Ethics MCE (26447) | St Edward's University Professional Education | 2015-01-31 | 3 |
REALTORS PROPERTY RESOURCE (25477) | Texas REALTORS | 2015-01-30 | 1 |
ADVANCED REALTORS PROPERTY RESOURCE (25838) | Texas REALTORS | 2015-01-29 | 2 |
REALTORS PROPERTY RESOURCE (25477) | Texas REALTORS | 2015-01-29 | 1 |
Broker Responsibility Course (27765) | MetroTex Association of Realtors, Inc. | 2015-01-27 | 6 |
Seller Representative Specialist Designation (26644) | MetroTex Association of Realtors, Inc. | 2014-08-12 | 15 |
TREC Ethics MCE (26475) | CBT Alliance, LLC | 2014-02-16 | 3 |
TREC Legal Update MCE (26474) | CBT Alliance, LLC | 2014-02-16 | 3 |
LEASING RECORD KEEPING (24861) | MetroTex Association of Realtors, Inc. | 2013-03-08 | 3 |
MARKETING OUTSIDE THE BOX-ATTRACTING QUALITY OWNERS AND RESIDENT (24851) | MetroTex Association of Realtors, Inc. | 2013-03-05 | 3 |
TENANT OWNER AND REALTOR RELATIONSHIPS (24850) | MetroTex Association of Realtors, Inc. | 2013-03-05 | 3 |
LEASING MAINTENANCE AND ENVIRONMENTAL RISKS (24849) | MetroTex Association of Realtors, Inc. | 2013-02-20 | 3 |
THE EVICTION PROCESS (24859) | MetroTex Association of Realtors, Inc. | 2013-02-19 | 3 |
LEASING INSPECTION PROCESS (24848) | MetroTex Association of Realtors, Inc. | 2013-02-12 | 3 |
THE PROPERTY MANAGEMENT AGREEMENT (24847) | MetroTex Association of Realtors, Inc. | 2013-02-05 | 6 |
THE PROPERTY MANAGEMENT AGREEMENT () | MetroTex Association of Realtors, Inc. | 2013-02-05 | 6 |
BROKER RESPONSIBILITY COURSE (24214) | MetroTex Association of Realtors, Inc. | 2013-01-23 | 6 |
ACCESSING PUBLIC RECORDS USING NTREIS TAX (23629) | MetroTex Association of Realtors, Inc. | 2012-08-29 | 3 |
PROPERTY MANAGEMENT - TENANT APPLICATION PROCESS (24528) | Texas REALTORS | 2012-08-15 | 1 |
Broker Price Opinion Resourse (BPOR) (23260) | MetroTex Association of Realtors, Inc. | 2011-09-28 | 8 |
TREC LEGAL UPDATE AND ETHICS MCE (EL) (INCLUDES TREC L & E)(ONLI (18659) | Alliance Academy | 2011-08-17 | 3 |
TREC LEGAL UPDATE AND ETHICS MCE (EL) (INCLUDES TREC L & E)(ONLI (18659) | Alliance Academy | 2011-08-17 | 3 |
RESIDENTIAL MORTGAGE LENDING ONLINE (18094) | Alliance Academy | 2011-08-17 | 9 |
TECH U-CREATE A TEMPLATE WEBSITE (17663) | MetroTex Association of Realtors, Inc. | 2010-04-06 | 3 |
PROSPECTING 101 (18711) | MetroTex Association of Realtors, Inc. | 2010-03-27 | 4 |
SO YOU WANNA BE A BROKER? (18710) | MetroTex Association of Realtors, Inc. | 2010-03-18 | 4 |
LEGAL ISSUES UPDATE 2010 (19011) | MetroTex Association of Realtors, Inc. | 2010-03-10 | 4 |
ALL RELATED (EXCEPT R.E.) (6100) | SCHOOLS FROM WHICH RELATED CREDIT IS ACCEPTED | 2009-07-15 | 570 |
RESIDENTIAL MORTGAGE LENDING ONLINE (18094) | Alliance Academy | 2009-07-05 | 9 |
TREC LEGAL UPDATE AND ETHICS MCE (EL) (INCLUDES TREC L & E)(ONLI (16506) | Alliance Academy | 2009-07-05 | 3 |
TREC LEGAL UPDATE AND ETHICS MCE (EL) (INCLUDES TREC L & E)(ONLI (16506) | Alliance Academy | 2009-07-05 | 3 |
REAL ESTATE INVESTMENT II (912) | Texas A&M University-Commerce | 2008-04-02 | 30 |
PROPERTY MANAGEMENT II (812) | Texas A&M University-Commerce | 2008-04-02 | 30 |
BROKERAGE - PLAN OFFICE (721) | Texas A&M University-Commerce | 2008-04-02 | 30 |
REAL ESTATE MARKETING II (512) | Texas A&M University-Commerce | 2008-04-01 | 30 |
APPRAISAL - LAND (251) | Texas A&M University-Commerce | 2008-04-01 | 30 |
LANGUAGE OF APPRAISAL (241) | Texas A&M University-Commerce | 2008-04-01 | 30 |
APPRAISAL - RESIDENTIAL (221) | Texas A&M University-Commerce | 2008-04-01 | 30 |
Marketing III (513) | Texas A&M University-Commerce | 2008-03-06 | 30 |
LOAN PROCESSING AND LOAN (424) | Lone Star College Tomball | 2008-03-01 | 30 |
PSYCHOLOGY OF MARKETING (523) | Lone Star College Tomball | 2008-02-28 | 30 |
PRINCIPLES OF REAL ESTATE III (113) | Lone Star College Tomball | 2008-02-26 | 30 |
PROPERTY MANAGEMENT I (811) | Lone Star College Tomball | 2008-02-25 | 30 |
REAL ESTATE INVESTMENTS I (911) | Lone Star College Tomball | 2008-02-24 | 30 |
RE MKT-BUSINESS BROKERAGE (531) | Lone Star College Tomball | 2008-02-19 | 30 |
REAL ESTATE LAW I (311) | Lone Star College Tomball | 2008-02-17 | 30 |
ALTERNATIVE FINANCE (423) | Lone Star College Tomball | 2008-02-16 | 30 |
FEDERAL GOVERNMENT LOANS (422) | Lone Star College Tomball | 2008-02-16 | 30 |
LOAN AP, PROCEDURES, C/C (421) | Lone Star College Tomball | 2008-02-15 | 30 |
REAL ESTATE BROKERAGE I (711) | Lone Star College Tomball | 2008-02-14 | 30 |
REAL ESTATE MARKETING I (511) | Lone Star College Tomball | 2006-12-19 | 30 |
RES INSPECTION RE AGENTS (1021) | Lone Star College Tomball | 2006-11-08 | 30 |
MKTG-SELLERS/LISTING AGNT (521) | Lone Star College Tomball | 2006-11-03 | 30 |
INTERNET MARKETING (13810) | MetroTex Association of Realtors, Inc. | 2006-10-19 | 3 |
ADVANCED RAPATTONI MLS (14480) | MetroTex Association of Realtors, Inc. | 2006-10-03 | 3 |
INTRO TO RAPATTONI MLS (14478) | MetroTex Association of Realtors, Inc. | 2006-10-03 | 3 |
NTREIS LISTINGS TRAINING (EXAM ONLINE) (14341) | 360training.com, Inc. | 2006-09-01 | 2 |
Principles of Real Estate II (112) | Lone Star College Tomball | 2006-07-28 | 30 |
ALL RELATED (EXCEPT R.E.) (6100) | SCHOOLS FROM WHICH RELATED CREDIT IS ACCEPTED | 2006-07-25 | 60 |
REAL ESTATE APPRAISAL I (211) | Mbition Learn Real Estate | 2006-07-19 | 30 |
REAL ESTATE FINANCE I (411) | Richland College | 1999-05-31 | 45 |
LAW OF CONTRACTS (1200) | Richland College | 1998-12-31 | 45 |
LAW OF AGENCY (1111) | Richland College | 1998-12-31 | 45 |
PRINCIPLES OF REAL ESTATE I (111) | Richland College | 1998-12-31 | 45 |