As per our records, there are 1525 real estate agents who are currently working for Watson Realty Corp.
Employee Name | Credentials | Experience | License Number |
---|
Carlyon, George Stephen | Broker Associate | 24 yrs | 13208 |
Murphy, Montgomery R | Broker Associate | 20 yrs | 141312 |
Bessette, David L | Broker Associate | 7 yrs | 148579 |
Pelkey, Lisa S | Broker Associate | 12 yrs | 152884 |
Neal, Marjorie K | Sales Associate | 9 yrs | 154633 |
Crossen, Patricia A | Sales Associate | 24 yrs | 161472 |
Zajkowski, Patricia M P A | Broker Associate | 44 yrs | 176498 |
Palmer, Janet S | Broker Associate | 44 yrs | 186390 |
Davis, Barbara F | Broker Associate | 44 yrs | 187275 |
Denning, Vicky D | Broker Associate | 42 yrs | 201767 |
Bording, Cathleen S Pa | Sales Associate | 46 yrs | 204848 |
Fornos, Ricardo | Broker | 30 yrs | 3002095 |
Staker, Greg A Llc | Broker Associate | 26 yrs | 3006328 |
Clay, Geraldine M Pa | Broker Associate | 26 yrs | 3006438 |
Imhoff, Jeanne V | Broker Associate | 26 yrs | 3007295 |
Hackbardt, Linda Sue Pa | Broker Associate | 24 yrs | 3009243 |
Barnes, John Robbins Iii | Broker Associate | 24 yrs | 3009355 |
D'errico, Kelly Christine | Sales Associate | 23 yrs | 3011481 |
Waldrip, Thomas Keith Pa | Sales Associate | 23 yrs | 3011509 |
Steen Ferro, Leslie Lynn | Sales Associate | 23 yrs | 3011595 |
Stewart, Michele Marie | Sales Associate | 23 yrs | 3011694 |
Amenhauser, Tina M | Sales Associate | 23 yrs | 3012234 |
Amenhauser, Lewis John | Sales Associate | 23 yrs | 3012236 |
Martinez, Rafael | Broker Associate | 23 yrs | 3012551 |
Foster, Andrew J | Sales Associate | 23 yrs | 3012618 |
Ross, Fredrick Leon | Sales Associate | 23 yrs | 3013980 |
Schwartz, Sheila Gail | Sales Associate | 23 yrs | 3013982 |
Hammert, Michael Gary | Sales Associate | 23 yrs | 3014218 |
Clark, Teresa S | Broker Associate | 23 yrs | 3014517 |
Tanzler, Mark Holland | Broker Associate | 23 yrs | 3015556 |
Fagan, Jeffrey M | Broker | 23 yrs | 3015631 |
Carter, Emily Ruth | Broker Associate | 23 yrs | 3015658 |
Flynn, Cheryl L | Sales Associate | 23 yrs | 3016421 |
Daigle, Donna Renee | Broker Associate | 23 yrs | 3016551 |
Zeisel, Richard Stephen Joseph | Broker | 23 yrs | 3016760 |
Schilling, Benjamin Hall | Sales Associate | 23 yrs | 3017193 |
Hackbardt, Donald Michael | Sales Associate | 22 yrs | 3017667 |
Cuccia, Charlotte Culver | Sales Associate | 22 yrs | 3018677 |
Verrino, Lisa Bridges Pa | Broker Associate | 22 yrs | 3020278 |
Ferraro, Anne-marie | Sales Associate | 22 yrs | 3021179 |
Duquette, Mary Lou | Sales Associate | 22 yrs | 3021471 |
Molly, Susan Patricia | Sales Associate | 22 yrs | 3022718 |
Richardson, Linda Sue | Sales Associate | 22 yrs | 3022847 |
Backe, Sharon D | Broker Associate | 40 yrs | 302336 |
Arnold, Doris Ann Pa | Sales Associate | 22 yrs | 3024779 |
Behr, Jackie Pa | Sales Associate | 22 yrs | 3024923 |
Kuziv, Michael H Pa | Broker Associate | 22 yrs | 3025609 |
Swint, Deborah Latrice | Sales Associate | 22 yrs | 3027473 |
Singleton, Jonathan David Pa | Sales Associate | 22 yrs | 3027739 |
Hollis, Sue D | Sales Associate | 22 yrs | 3027867 |
Overman, Donna L | Broker | 22 yrs | 3030199 |
Picot, Elizabeth Anna | Broker Associate | 22 yrs | 3031483 |
Gatenby, Myrna Ann | Broker Associate | 22 yrs | 3031778 |
Clausen, Angela K | Sales Associate | 22 yrs | 3031819 |
Wright, Donald E Pa | Sales Associate | 22 yrs | 3033515 |
Martin, Randy G Pa | Sales Associate | 22 yrs | 3034891 |
Bacon, Verna Rhodes | Broker Associate | 22 yrs | 3037813 |
Avery, Neil Iii | Sales Associate | 22 yrs | 3039668 |
Zeisel, Shelly D Pllc | Sales Associate | 22 yrs | 3040009 |
Fink, Susan Ann | Sales Associate | 22 yrs | 3040040 |
Floyd, James M Jr | Broker Associate | 43 yrs | 304022 |
Clark, Carrie L | Sales Associate | 22 yrs | 3040275 |
Evans, Otto Richard Ii | Sales Associate | 22 yrs | 3040306 |
Steinbach, Karina Marie | Sales Associate | 22 yrs | 3040320 |
Cohen, Jill Ann | Sales Associate | 22 yrs | 3041064 |
Smolinsky, James Henry | Broker Associate | 22 yrs | 3041523 |
Phillips, Misty Llc | Sales Associate | 22 yrs | 3042182 |
Wright, James R. | Sales Associate | 22 yrs | 3043235 |
Perger, Dolores Elbaz Llc | Broker Associate | 22 yrs | 3043303 |
Fossa, Brian Lee | Broker Associate | 22 yrs | 3043797 |
Braatz, Ronald David | Sales Associate | 21 yrs | 3043969 |
King, Kimberly W Pa | Sales Associate | 21 yrs | 3044684 |
Binner, Donna Rae | Sales Associate | 21 yrs | 3044901 |
Mohr, John T. Iii | Sales Associate | 21 yrs | 3045837 |
Wickham, Sabrina Jean | Sales Associate | 21 yrs | 3046008 |
Magowan, John C. | Sales Associate | 21 yrs | 3047835 |
Chmilnitzky, Raymond Dennis | Sales Associate | 21 yrs | 3048286 |
Coy, Barbara Llc | Sales Associate | 21 yrs | 3048355 |
Hicks, Constance L | Broker | 21 yrs | 3048626 |
Lowry, Sondra Sharon Llc | Sales Associate | 21 yrs | 3049535 |
Bussell, Gerald Wheeler | Sales Associate | 21 yrs | 3049663 |
Wooten, Janine L | Sales Associate | 21 yrs | 3050023 |
Gorey, Carol Jean | Sales Associate | 21 yrs | 3052109 |
Cornell, Teressa Chaney | Sales Associate | 21 yrs | 3052337 |
Sapp, Deborah A | Sales Associate | 21 yrs | 3053452 |
Garvin, Beverly Jo | Broker Associate | 24 yrs | 30537 |
Lepore, Gregg Martin | Sales Associate | 21 yrs | 3054074 |
Sellgren, Michelle Lee Llc | Sales Associate | 21 yrs | 3055063 |
Travers, Melody Gladden | Sales Associate | 21 yrs | 3056635 |
Napoleon, Laura Pa | Sales Associate | 21 yrs | 3056694 |
Basham, Shelia Marie | Sales Associate | 21 yrs | 3057265 |
Erickson, Andria Lynn | Sales Associate | 21 yrs | 3057267 |
Shaffer, Chad Edward | Broker | 21 yrs | 3059572 |
Deluca, Delores H Pa | Sales Associate | 21 yrs | 3060136 |
Murzycki, Regina Anne | Sales Associate | 21 yrs | 3061135 |
Presser, Tara Louise Pa | Sales Associate | 21 yrs | 3061729 |
Joy, Ray | Sales Associate | 21 yrs | 3063570 |
Wodz, Dianne J | Sales Associate | 21 yrs | 3064285 |
Ruddy Iii, James F Llc | Sales Associate | 21 yrs | 3065007 |
Robinson, Michael Norman | Sales Associate | 21 yrs | 3065039 |
Clayton, Susan Allison Llc | Broker Associate | 21 yrs | 3065702 |
Cabrera, Sarita | Broker | 21 yrs | 3065711 |
Perez, Ileana | Sales Associate | 21 yrs | 3066106 |
Hughes, Susan M Llc | Sales Associate | 21 yrs | 3066615 |
Lavigne, Cheri Phillips Llc | Sales Associate | 21 yrs | 3067328 |
Martinelli, Lisa A Pa | Broker Associate | 21 yrs | 3068069 |
Holt, Sue L | Broker Associate | 21 yrs | 3068162 |
Wallace, Elaine Pa | Broker Associate | 21 yrs | 3068194 |
Frings, Solveig | Sales Associate | 21 yrs | 3068294 |
Olejnik, Edyta Anna | Sales Associate | 20 yrs | 3072714 |
Pasquale, Joann Evelyn | Sales Associate | 20 yrs | 3073300 |
Williams, Shelba S | Broker Associate | 20 yrs | 3073439 |
Cloughly, Cheryl Jean | Sales Associate | 20 yrs | 3074070 |
Fountain, Reginald Lawrence | Sales Associate | 20 yrs | 3074411 |
Rosener, Laura L Pa | Sales Associate | 20 yrs | 3074695 |
Vold, Andrew Scott | Broker | 20 yrs | 3075313 |
Graves, Erica M | Sales Associate | 20 yrs | 3075672 |
Hjorten, Dennis J Pa | Sales Associate | 20 yrs | 3075709 |
Jacalone, Marc A | Broker Associate | 20 yrs | 3077983 |
Arant, Tina M | Broker | 20 yrs | 3078662 |
Thunell, Ellen L | Broker | 20 yrs | 3080160 |
Bayram, Betsy G | Sales Associate | 20 yrs | 3080235 |
Pearson, Carolyn D | Sales Associate | 20 yrs | 3080884 |
Jacalone, Teresa K Pa | Sales Associate | 20 yrs | 3083275 |
Bowser, Raymond Theodore Llc | Broker Associate | 20 yrs | 3083944 |
Bennington, Cheryl Ann | Sales Associate | 20 yrs | 3084185 |
Persaud, Kris | Sales Associate | 20 yrs | 3084699 |
Smejkal, Lisa D Pa | Sales Associate | 20 yrs | 3084885 |
Mejia, Gonzalo Miguel | Broker Associate | 20 yrs | 3085719 |
Fields, Christopher D Pa | Broker Associate | 20 yrs | 3087305 |
Fournier, Marcel | Sales Associate | 20 yrs | 3087835 |
West, Lisa | Sales Associate | 20 yrs | 3088016 |
Holbrook, Daryle Charles | Sales Associate | 20 yrs | 3088785 |
Jarosik, Thomas J | Sales Associate | 20 yrs | 3089954 |
Plate, Wendy Hall | Sales Associate | 20 yrs | 3091996 |
Duncan, Leanne M | Broker Associate | 20 yrs | 3092764 |
Babarsky Mccloskey, Nancy E | Sales Associate | 20 yrs | 3095423 |
Krantz, Deborah L Pa | Broker Associate | 20 yrs | 3095651 |
Smith, Sandra M Pa | Sales Associate | 20 yrs | 3096415 |
Mates, Allen O Pa | Sales Associate | 20 yrs | 3097316 |
Mehaffey Jr, Charles Richard Pa | Sales Associate | 20 yrs | 3098280 |
Maguire, Kathleen M | Sales Associate | 20 yrs | 3098436 |
Longmoore, Thomas Llc | Broker Associate | 20 yrs | 3098926 |
Pannullo, Gertrude | Sales Associate | 20 yrs | 3099470 |
Magin, Kathleen A | Sales Associate | 20 yrs | 3100543 |
Timmons, Justin E | Sales Associate | 20 yrs | 3100783 |
Holmes, Shelby Smith Pa | Sales Associate | 20 yrs | 3102609 |
Bush, Marilyn R Pa | Sales Associate | 20 yrs | 3102755 |
Khun, Peou | Sales Associate | 20 yrs | 3105889 |
Fleshman, Diane Lee | Sales Associate | 20 yrs | 3106760 |
Bauer, Jennifer Lee | Broker Associate | 19 yrs | 3107364 |
Vogel, Laura | Sales Associate | 19 yrs | 3107756 |
Leroy, Debra Sauls | Sales Associate | 19 yrs | 3108957 |
Pathak, Anil M Pa | Sales Associate | 19 yrs | 3109323 |
Warner, John | Sales Associate | 19 yrs | 3111184 |
Lanthier, Lyne Danielle | Sales Associate | 19 yrs | 3113657 |
Rosener, Mark William | Broker | 19 yrs | 3114149 |
Templeton, Gwen Paula | Broker Associate | 19 yrs | 3114416 |
Neves, David | Broker Associate | 19 yrs | 3114731 |
Ostoski, Linda Ann Pllc | Sales Associate | 19 yrs | 3114798 |
Cribb, Nancy | Sales Associate | 19 yrs | 3115157 |
Hughes, John Michael | Broker Associate | 19 yrs | 3115913 |
Mckain, Elaine Benson | Broker Associate | 19 yrs | 3116231 |
Bailey, Karen M | Sales Associate | 19 yrs | 3116272 |
Izzo, Diane L Pa | Sales Associate | 19 yrs | 3118856 |
Mceleny, Sharon Leigh | Sales Associate | 19 yrs | 3119073 |
Shook, Patricia Lynn | Sales Associate | 19 yrs | 3121577 |
Jourdan, James Alexander | Sales Associate | 19 yrs | 3121682 |
Weisman, Geri | Sales Associate | 19 yrs | 3122803 |
Kolos, Deborah L | Broker | 19 yrs | 3124010 |
Strain, Myrna Andenna | Sales Associate | 19 yrs | 3127280 |
Benjamin, James Bobby | Sales Associate | 19 yrs | 3127455 |
Raulerson, Angelyn Lawteena | Sales Associate | 19 yrs | 3127466 |
Jeffrey, Linda | Broker Associate | 19 yrs | 3127618 |
Mcguire, Monique M Pa | Broker Associate | 19 yrs | 3128160 |
Truss, Patricia Atanasca | Sales Associate | 19 yrs | 3128413 |
Decastro, Leona M | Sales Associate | 19 yrs | 3128470 |
Shepherd, Charlotte Hankley Pa | Sales Associate | 19 yrs | 3128642 |
Reyes, Ivette | Sales Associate | 19 yrs | 3128957 |
Brittingham, Lynn M | Sales Associate | 19 yrs | 3130301 |
Cox, Lois Ann Pa | Sales Associate | 19 yrs | 3130458 |
Darby, Arthur M | Broker Associate | 41 yrs | 313075 |
Fair, Michael Foster | Sales Associate | 19 yrs | 3131441 |
Benjamin, Marie Frances | Sales Associate | 19 yrs | 3131492 |
Pape, Fred | Sales Associate | 19 yrs | 3131598 |
Northrip, Carolie J | Sales Associate | 19 yrs | 3132915 |
Conley, Mary Ann | Sales Associate | 19 yrs | 3133215 |
Blanchard, Sue Ellen L | Sales Associate | 19 yrs | 3133745 |
Bethel, Shawn Pa | Sales Associate | 19 yrs | 3134083 |
Randall, Toni H | Sales Associate | 19 yrs | 3134280 |
Martin, Kim Marie | Broker Associate | 19 yrs | 3135924 |
Metlis, Eve C | Sales Associate | 19 yrs | 3136091 |
Ashley, Karen Kay | Sales Associate | 19 yrs | 3136734 |
Bongiovanni, Carmen | Sales Associate | 19 yrs | 3136960 |
Lassiter, Judith Chambers | Sales Associate | 19 yrs | 3137308 |
Dove, Kimberly R | Sales Associate | 19 yrs | 3137324 |
Fidalgo, Pilar O | Sales Associate | 19 yrs | 3139394 |
Vlah, Tammy L | Broker | 19 yrs | 3140700 |
Miller, Melissa Mae | Broker Associate | 19 yrs | 3141387 |
Herron, Michael Craig | Sales Associate | 19 yrs | 3142244 |
Ali, Saida | Sales Associate | 19 yrs | 3143211 |
Harmon, Gwen B. | Sales Associate | 19 yrs | 3143610 |
Perkins, Kelly Pa | Sales Associate | 19 yrs | 3144220 |
Gaffney, Dawna Pa | Sales Associate | 19 yrs | 3144560 |
Underwood, William R | Sales Associate | 19 yrs | 3145507 |
Thompson, Suzanne Kay | Sales Associate | 19 yrs | 3145828 |
Balla, Cindy Louise | Broker Associate | 19 yrs | 3146819 |
Simmonds, Sandra Pa | Broker Associate | 19 yrs | 3147522 |
Leblanc, Willadean Laverne | Sales Associate | 19 yrs | 3149738 |
Pate, Terry Llc | Sales Associate | 19 yrs | 3150071 |
Rudolph, Sandra | Sales Associate | 19 yrs | 3151444 |
Brannen, Laura Lee | Sales Associate | 19 yrs | 3152288 |
Levy, Mary Kathryn | Broker Associate | 19 yrs | 3153735 |
Hilpert, Elizabeth Christian | Sales Associate | 19 yrs | 3154216 |
Magin, Phillip E | Sales Associate | 18 yrs | 3154448 |
Scott, Sandra Lee | Sales Associate | 18 yrs | 3154837 |
Miller, Julie Jacalyn | Sales Associate | 18 yrs | 3155360 |
Vanboskerck, Marcia Kay | Broker Associate | 18 yrs | 3158020 |
Wells, Deirdre V | Sales Associate | 18 yrs | 3158224 |
Preuss, Hazel | Broker Associate | 18 yrs | 3158382 |
Morris, Ingrin K | Sales Associate | 18 yrs | 3158953 |
Hall, Mary M B | Broker Associate | 43 yrs | 315965 |
Nelson, Inge E | Sales Associate | 18 yrs | 3160360 |
Hewchuk, Mark Alan | Sales Associate | 18 yrs | 3161001 |
Edwards, Michael Robert | Sales Associate | 18 yrs | 3161569 |
Lekaj, Suela | Sales Associate | 18 yrs | 3161975 |
Nurse, Paulette E | Sales Associate | 18 yrs | 3162326 |
Beard, Laura Elise | Sales Associate | 18 yrs | 3162793 |
Mills, Sharon D | Sales Associate | 18 yrs | 3164101 |
Farnsworth, Gary | Sales Associate | 18 yrs | 3164806 |
Stevenson, Kristi | Sales Associate | 18 yrs | 3165094 |
Maraj, Chandrawati Pa | Sales Associate | 18 yrs | 3168226 |
Bennett Shields, Tyler A | Broker Associate | 18 yrs | 3169587 |
Dugger, Shirley Jo | Sales Associate | 18 yrs | 3171264 |
Mckinney, Daniel Edward | Sales Associate | 18 yrs | 3172314 |
Jones, Lisa M | Sales Associate | 18 yrs | 3172639 |
Smith, Kimberly Karen | Broker | 18 yrs | 3172776 |
Benz, Martha Mcdon | Broker Associate | 18 yrs | 3173918 |
Cook, Karen A | Sales Associate | 18 yrs | 3177915 |
Etheridge, Katherine Leigh | Sales Associate | 18 yrs | 3178202 |
Miller, Robert Allen | Sales Associate | 18 yrs | 3178530 |
Ally, Yusuf | Sales Associate | 18 yrs | 3179964 |
St Clair, Victoria Rene | Sales Associate | 18 yrs | 3180262 |
Whitfield, Jesse B Pllc | Broker Associate | 18 yrs | 3181332 |
Stalvey, Patricia K | Broker Associate | 42 yrs | 318345 |
Adams, Caren Leah Pa | Sales Associate | 18 yrs | 3183920 |
Edwards, Elisa Linda | Sales Associate | 18 yrs | 3183968 |
Marshall, Jordan P Pa | Sales Associate | 18 yrs | 3184115 |
Tarleton, Paul R | Broker Associate | 18 yrs | 3185350 |
Lake, Christy Lynn | Sales Associate | 18 yrs | 3186088 |
Ludwig, Patricia Margaret | Sales Associate | 18 yrs | 3187040 |
Espling-gonzalez, Mary M | Sales Associate | 18 yrs | 3187141 |
Benham, Christine Ann | Sales Associate | 18 yrs | 3187966 |
House, Lois Ann | Sales Associate | 17 yrs | 3189668 |
Sanchez, Blanca Irene | Sales Associate | 17 yrs | 3190626 |
Gummerman, Rhonda Llc | Sales Associate | 17 yrs | 3190658 |
Towgood, Jeannie Llc | Sales Associate | 17 yrs | 3192260 |
Deal, Christina Marie | Broker Associate | 17 yrs | 3192277 |
Parke, Jennivive Elaine | Broker Associate | 17 yrs | 3192758 |
Conte, Carmela Llc | Sales Associate | 17 yrs | 3193620 |
Sedeno, Brigette Natasha | Sales Associate | 17 yrs | 3194024 |
Covington, Cole Pa | Sales Associate | 17 yrs | 3195280 |
Bosco, Anthony John | Broker Associate | 17 yrs | 3195519 |
Lewis, Luddyne J | Sales Associate | 17 yrs | 3196141 |
Forrester Guthrie, Karrie Pa | Sales Associate | 17 yrs | 3197265 |
Murphy, Deidre M Llc | Sales Associate | 17 yrs | 3198095 |
Hopkins, Susan Massey | Sales Associate | 17 yrs | 3198249 |
Battinelli, Delores Powell | Sales Associate | 17 yrs | 3199007 |
Mcewen, Susan Lynn | Sales Associate | 17 yrs | 3199721 |
Phillips, Larry | Broker Associate | 17 yrs | 3200975 |
Mcmullen, Sharon Dale | Sales Associate | 17 yrs | 3201423 |
Mcmullen, Bernerd Cecil Jr | Sales Associate | 17 yrs | 3201424 |
Howell, Susan M | Broker | 17 yrs | 3201775 |
Hatton, Carrie O | Sales Associate | 17 yrs | 3202160 |
Husbands, Lydia Adelle | Sales Associate | 17 yrs | 3202462 |
Pena, Milquella | Sales Associate | 17 yrs | 3203942 |
Vergales, Howard Gregg | Sales Associate | 17 yrs | 3204143 |
Johanson, Barbara J Llc | Sales Associate | 17 yrs | 3205827 |
Johanson, Robert L Llc | Sales Associate | 17 yrs | 3205828 |
Savorelli, Marcia Pa | Broker Associate | 17 yrs | 3205872 |
Ray, Maria Camille | Sales Associate | 16 yrs | 3207250 |
Ables, Constance Allison | Broker Associate | 16 yrs | 3209292 |
Bridenbaugh, Helen Laina | Sales Associate | 16 yrs | 3209603 |
Matthews, Michael John | Broker | 16 yrs | 3209852 |
Parker, Faye Llc | Sales Associate | 16 yrs | 3210816 |
Sweet, Catherine Heather | Sales Associate | 16 yrs | 3211320 |
Gunter-tippett, Barbara J | Sales Associate | 16 yrs | 3211360 |
Reid, Jacquline Mae | Sales Associate | 16 yrs | 3212468 |
Garrett, Justin Douglas | Broker | 16 yrs | 3212600 |
Bove, Francis S | Sales Associate | 16 yrs | 3213536 |
Sorbello, Elaine C | Sales Associate | 16 yrs | 3213690 |
Gatto, David | Sales Associate | 16 yrs | 3213721 |
Patek, Margaret Ruddy | Sales Associate | 16 yrs | 3213869 |
Bunnell, Christopher P Pa | Broker Associate | 16 yrs | 3214221 |
Hipps, Ronda | Broker Associate | 16 yrs | 3215936 |
Joseph, Josette M | Sales Associate | 45 yrs | 321597 |
Baird, Cathy Mclendon | Broker Associate | 16 yrs | 3216463 |
Bellhorn, Virginia T Pa | Sales Associate | 16 yrs | 3217160 |
Georgius, Joann | Broker Associate | 16 yrs | 3217198 |
Pickett, Kevin R Pa | Broker Associate | 15 yrs | 3219567 |
Bowen, Fara Shepherd | Sales Associate | 15 yrs | 3221411 |
Moretti, Rhonda Diane | Sales Associate | 15 yrs | 3221740 |
Taylor, Arthur Freeman | Sales Associate | 15 yrs | 3221829 |
Green, Andrenia Lanette | Sales Associate | 15 yrs | 3222042 |
Vaughn, Juliette Cd | Sales Associate | 15 yrs | 3222809 |
Tyndall, Glenn Michael Jr | Sales Associate | 15 yrs | 3224121 |
Herbkersman, Nancy Ann | Sales Associate | 15 yrs | 3224228 |
Barbee, Jeananne Pa | Sales Associate | 15 yrs | 3225040 |
Stein, Robert Lee | Sales Associate | 15 yrs | 3225043 |
Jones, Rosemary Elizabeth | Sales Associate | 15 yrs | 3225597 |
Jones, Caran Downing | Sales Associate | 15 yrs | 3226070 |
Sharma, Trilokhi Nauth | Sales Associate | 15 yrs | 3228231 |
Jenkins, Gina P | Sales Associate | 15 yrs | 3228237 |
Miles Tagami, Denise Christine Pa | Sales Associate | 15 yrs | 3228859 |
Jackson, Guy Skehan | Sales Associate | 15 yrs | 3228978 |
Akel, Katherine Aziza | Sales Associate | 15 yrs | 3229105 |
Stires, Susan Lynn | Sales Associate | 15 yrs | 3229195 |
Waters, Jennifer Ann Pa | Sales Associate | 14 yrs | 3229860 |
Omalley, Linda Pa | Broker Associate | 14 yrs | 3230287 |
Zeller, James Donald Pllc | Sales Associate | 14 yrs | 3230468 |
Olsen, Stephanie Sue Llc | Sales Associate | 14 yrs | 3230787 |
Loferski, Kimberly Ann | Sales Associate | 14 yrs | 3230839 |
Jacobs, Lisa Suzanne | Sales Associate | 14 yrs | 3233445 |
Baker Ferrell, Tonja Pa | Sales Associate | 14 yrs | 3233794 |
Corbett, Clarivel Blanco Pa | Sales Associate | 14 yrs | 3235117 |
Long, Anastasia Nicole | Broker Associate | 14 yrs | 3235368 |
Myers, Robert Eugene | Sales Associate | 14 yrs | 3235580 |
Garrett, Albertha T | Sales Associate | 14 yrs | 3235873 |
Shaw, Patrick Checkley | Sales Associate | 14 yrs | 3236247 |
Howell, Jonathan C | Broker Associate | 14 yrs | 3236306 |
Gallina, Sherrie L | Broker Associate | 14 yrs | 3236824 |
Taylor, James Wesley | Sales Associate | 14 yrs | 3236982 |
Esfahani, Kathy M | Sales Associate | 14 yrs | 3236984 |
Jarvis, Eileen | Sales Associate | 14 yrs | 3236987 |
Waldrip, Randall | Sales Associate | 14 yrs | 3237393 |
Weiland, Joanna Valdez | Sales Associate | 14 yrs | 3237494 |
Jones, Barbara Llc | Sales Associate | 14 yrs | 3237794 |
Loving, Lori Ann Llc | Sales Associate | 14 yrs | 3240008 |
Garver, Dale Allen | Sales Associate | 14 yrs | 3240439 |
Moore, Thomas P Llc | Sales Associate | 14 yrs | 3240931 |
Burchfield, Ali | Broker Associate | 13 yrs | 3241192 |
Galavis, Diana | Broker Associate | 13 yrs | 3241547 |
Obrien, Thomas Lorton | Broker Associate | 13 yrs | 3241747 |
Brockelman, Elizabeth L | Sales Associate | 13 yrs | 3241915 |
Chappano, Jill Austin | Sales Associate | 13 yrs | 3242990 |
Hodges, Pamela B Pllc | Sales Associate | 13 yrs | 3243117 |
Mccleary, Bonnie | Sales Associate | 13 yrs | 3243135 |
Simmonds, Thomas Paul Jr | Sales Associate | 13 yrs | 3244010 |
Stickford, Damen Russell | Sales Associate | 13 yrs | 3244027 |
Camerden, Jeanette Elizabeth | Sales Associate | 13 yrs | 3244096 |
Ford, Ryan Thomas | Broker | 13 yrs | 3244971 |
Peters, Holly Christine | Sales Associate | 13 yrs | 3245121 |
Estevez, Clarissa Llc | Sales Associate | 13 yrs | 3245738 |
Norris, David Alan | Sales Associate | 13 yrs | 3246252 |
Crim, Nicolle K | Sales Associate | 13 yrs | 3246931 |
Saint, Jennifer Marie | Sales Associate | 13 yrs | 3246993 |
Sellers, Carolyn Green | Sales Associate | 13 yrs | 3247008 |
Barfield, William Denham Jr | Broker Associate | 13 yrs | 3247313 |
Stich, Michael Harry Pa | Sales Associate | 13 yrs | 3247396 |
Lawson, Ronald Lee Jr | Sales Associate | 13 yrs | 3247720 |
Andrawis, Jackie | Sales Associate | 13 yrs | 3249988 |
Farnsworth, Frances H | Sales Associate | 13 yrs | 3250458 |
Skibo, Sherron J | Sales Associate | 13 yrs | 3251204 |
Podvia, David | Sales Associate | 13 yrs | 3251468 |
Barfield, Gregory Brad Pa | Sales Associate | 13 yrs | 3251634 |
Paetsch, Jeremy | Broker Associate | 13 yrs | 3251815 |
Aiken, Martha Venaska | Sales Associate | 13 yrs | 3252729 |
Lundgren, Teresa Lynn Llc | Sales Associate | 13 yrs | 3252826 |
Swymer, Cheryl Ann | Sales Associate | 13 yrs | 3252834 |
Koenig, Mary | Sales Associate | 12 yrs | 3253907 |
Peknik, Don Paul | Sales Associate | 12 yrs | 3253918 |
Scarponi, Douglas M Pa | Broker Associate | 12 yrs | 3253985 |
Williams, Jessica Johnson | Sales Associate | 12 yrs | 3254128 |
Capria, Renee | Sales Associate | 12 yrs | 3255135 |
Fatula, Sherre Llc | Sales Associate | 12 yrs | 3255138 |
Bentley, Julie A Llc | Sales Associate | 12 yrs | 3255173 |
Hush, Katherine | Sales Associate | 12 yrs | 3255354 |
Nicholson, Gerard Pa | Sales Associate | 12 yrs | 3255487 |
Beard Jr, Murray Davis Pa | Sales Associate | 12 yrs | 3255593 |
Million, Carolyn Brown | Sales Associate | 12 yrs | 3255988 |
Robinson, Reginald Darnell | Broker | 12 yrs | 3257385 |
Sell, Samuel C | Broker Associate | 12 yrs | 3257704 |
Whitmore, Jessie L | Broker Associate | 12 yrs | 3257911 |
Kaprelian, Mark | Broker Associate | 12 yrs | 3258168 |
Kozlowska Eidle, Katarzyna | Broker Associate | 12 yrs | 3258169 |
Newman, Ruby Joyce | Sales Associate | 12 yrs | 3258456 |
Falor, Stephen H Pa | Sales Associate | 12 yrs | 3258774 |
Russell, Diane Mary | Sales Associate | 12 yrs | 3259274 |
Feagle, Amanda Bray | Broker | 12 yrs | 3259547 |
Stewart, Marilyn A | Sales Associate | 12 yrs | 3260115 |
Bain, Richard Warren Pa | Broker Associate | 12 yrs | 3260217 |
Sevilla, Julio Pa | Sales Associate | 12 yrs | 3260305 |
Brizendine, Johnna K | Sales Associate | 12 yrs | 3260476 |
Anderson, Samuel K Pa | Broker Associate | 12 yrs | 3260753 |
Jimenez, Ivonne Maritza | Sales Associate | 12 yrs | 3260909 |
Ray, Richard J | Sales Associate | 12 yrs | 3261668 |
Blatman, Bruce B | Broker Associate | 12 yrs | 3261676 |
Golmont, Maureen A | Broker Associate | 24 yrs | 32618 |
Desoto, Lindsey Nicole | Sales Associate | 12 yrs | 3262372 |
Tarver, Joseph Ii | Sales Associate | 12 yrs | 3262838 |
Brown, Cassandra Ann | Sales Associate | 12 yrs | 3263087 |
Dharssi, Nimira Alibhai | Sales Associate | 12 yrs | 3263390 |
Skipper, Pamela Myrtle | Sales Associate | 12 yrs | 3263456 |
Adorante, Kimberly Morris | Broker | 12 yrs | 3263948 |
Strutt, Clarita D | Sales Associate | 12 yrs | 3264611 |
Behrens, Chauncey Pa | Sales Associate | 12 yrs | 3265509 |
Tangusso, Christine | Sales Associate | 12 yrs | 3265789 |
Brewster, Robert Orrin | Sales Associate | 12 yrs | 3266578 |
Douglas, Antonella Caruso | Sales Associate | 12 yrs | 3266765 |
Sneed, Gail Llc | Sales Associate | 11 yrs | 3269669 |
Jacalone, Marc Anthony Jr | Sales Associate | 11 yrs | 3269854 |
Weaver, Helen Michelle | Sales Associate | 11 yrs | 3269932 |
Palmer, Marjorie Ann | Broker Associate | 11 yrs | 3270049 |
Waldrip, Brian Strauss | Sales Associate | 11 yrs | 3271146 |
Alderman, Shawn Andrew | Sales Associate | 11 yrs | 3271639 |
